Endpoint
Description
Use this endpoint to fetch the current state of a wallet. The response includes balance information, associated customer and account IDs, payment methods, wallet status, and lifecycle events.Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string (UUID) | Yes | Unique identifier of the wallet |
Response
Success Response (200 OK)
Response Fields
Wallet Information
| Field | Type | Description |
|---|---|---|
id | string | Wallet ID |
status | string | Current wallet status |
customer_id | string | Customer associated with the wallet |
account_id | string | Internal account identifier |
Balance
| Field | Type | Description |
|---|---|---|
balance.amount | number | Current wallet balance |
balance.currency | string | Wallet currency |
Payment Methods
| Field | Type | Description |
|---|---|---|
payment_methods | array | List of payment methods linked to the wallet |
account_name | string | Name on the bank account |
account_number | string | Bank account number |
account_type | string | Type of bank account (e.g., savings, current) |
bank_name | string | Name of the bank |
bank_code | string | Bank routing or institution code |
bank_address | string | Bank branch address |
Sensitive fields may be partially masked depending on environment and permissions.
Events
| Field | Type | Description |
|---|---|---|
events | array | Historical actions performed on the wallet |
action | string | Event type (e.g., create, freeze, delete) |
inserted_at | string (ISO 8601) | Timestamp of the event |
reason | string | Reason for the action, if provided |
Example cURL Request
Common Errors
| Status Code | Description |
|---|---|
401 | Unauthorized |
404 | Wallet not found |
403 | Access denied |
Use Cases
- Display wallet details in a dashboard
- Check wallet balance and status before transactions
- Review linked payment methods
- Audit wallet activity and lifecycle events
Notes & Best Practices
- Always confirm wallet status before initiating funding or payouts.
- Cache wallet responses carefully to avoid stale balance data.
- Use wallet events for audit logs and compliance reviews.